C. SOHO INDIGO SPECIALI FSC
Special papers and boards for digital printing Indigo technology with FSC certification
Special papers and boards (felt-marked, embossed, laid, with a pearly surface, pulp coloured) for digital printing Indigo technology with FSC certification.
C. SOHO INDIGO SPECIALI FSC
| Colour | Weight (g/m2) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 85 | 90 | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 160 | 170 | 175 | 200 | 215 | 230 | 240 | 250 | 270 | 280 | 285 | 290 | 300 | 320 | 340 | 350 | 400 | |
|
|
- | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ● | - | ● | ● | - | - | ● | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | ● | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | ● | - | ● | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
- | - | ● | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ● | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Colour | Weight (g/m2) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 85 | 90 | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 160 | 170 | 175 | 200 | 215 | 230 | 240 | 250 | 270 | 280 | 285 | 290 | 300 | 320 | 340 | 350 | 400 | |
| - | - | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Colour | Weight (g/m2) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 85 | 90 | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 160 | 170 | 175 | 200 | 215 | 230 | 240 | 250 | 270 | 280 | 285 | 290 | 300 | 320 | 340 | 350 | 400 | |
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | ● | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | ● | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | ● | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | ● | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
|
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | ● | - | - | - | ● | - | ● | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | ● | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | ● | - | - | - | - | - | ● | - | - | - | |
| Colour | Weight (g/m2) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 85 | 90 | 100 | 110 | 115 | 120 | 125 | 130 | 140 | 160 | 170 | 175 | 200 | 215 | 230 | 240 | 250 | 270 | 280 | 285 | 290 | 300 | 320 | 340 | 350 | 400 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | ● | |
| - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

